| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Other | 4 | 2 | 6000 | ||
| $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 2 | 1800 | ||
|
$374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 1 | 1600 | ||
| Bank Owned!!! | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2115621 | Other | 3 | 2 | 1965 | |
| A Beautiful Must-See!! | $335,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 1 | 6000 | ||
| $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2097422 | Other | 2 | 1 | 2700 | |
| Near Transportation and Shopping Area! | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 2 | 2500 | ||
Detached Cape!
|
$284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Multifamily | 3 | 2 | 5454 | ||
| $265,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Multifamily | 4 | 2 | 4342 | ||
| Cozy One Family!!! | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2071508 | Other | 2 | 1 | 2250 | |
|
$249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 2 | 1 | 2400 | ||
| $246,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2106111 | Other | 4 | 1 | 11200 | |












