| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| $519,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2036668 | Multifamily | 2 | 3 | 2066 | |
| Looking For Space? | $449,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1951891 | Other | 3 | 1.55 | 2203 | |
| QUEENS VILLAGE BEAUTY!!!!! | $449,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2040687 | Single-family | 4 | 2 | 36666 | |
| BANK OWNED!!! | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2032098 | Multifamily | 5 | 3 | 2500 | |
| Two Family Spacious Colonial | $399,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2008991 | Two Family | 4 | 1 | 3000 | |
Foreclosure!! Bank Owned!!
|
$289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Multifamily | 6 | 2 | 2900 | ||
| Cozy One Family!!! | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2071508 | Other | 2 | 1 | 2250 | |







